LVM tools scans first 2048 bytes of physical volume to get physical volume label. Physical volume label starts with a string called “LABELONE” , also it contains physical volume UUID ..etc information in this region..
I took copy of this area and read it :
0000000000 |…………….|
0000000016 |…………….|
0000000032 |…………….|
0000000048 |…………….|
0000000432 |…………….|
0000000448 |…………….|
0000000464 |…………….|
0000000480 |…………….|
0000000496 |…………….|
0000000512 |LABELONE……..|
0000000528 |..[. …LVM2 001|
0000000544 |btWJchwdkfUTpdX7|
0000000560 |4m1WkesLF1fI87qF|
0000000576 |..%.2………..|
0000000592 |…………….|
0000000608 |…………….|
0000000624 |…………….|
0000000640 |…………….|
0000000656 |…………….|
0000000672 |…………….|
0000000688 |…………….|
0000000704 |…………….|
0000000720 |…………….|
0000000736 |…………….|
Do you see “LABELONE ” and the physical volume UUID (btWJch-wdkf-UTpd-X74m-1Wke-sLF1-fI87qF) which I referred here in that area ?